Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-10171679 | uniprot:Q5XG85 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q6P158 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q6PEX3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q6UY14-3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q6ZMM2-2 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q7Z3I7 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q7Z417 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q7Z4I7-5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q7Z7H3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q86UY0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8IV28 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8IWZ5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8IYX0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8N393 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8N4F7 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8N508 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q8N7K0 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10171679 | uniprot:Q5XG85 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q63HR2 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q6P087 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q6P158 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q6PEX3 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q7L2V5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q7Z3I7 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10171679 | uniprot:Q7Z417 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024