Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:V9HW60 | uniprot:Q9BYR5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW60 | uniprot:Q96HA8 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW60 | uniprot:Q9BYR5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW60 | uniprot:V9HW60 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW60 | uniprot:Q9BYR5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW60 | uniprot:Q9BYR5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW60 | uniprot:Q7Z3S9 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW60 | uniprot:V9HW60 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW60 | uniprot:Q96HA8 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW60 | uniprot:Q6UY14 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW56 | uniprot:P09493-5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:P09493-5 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW56 | uniprot:P09493 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW56 | uniprot:Q8TBB1 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:V9HW40 | uniprot:O00560 | Homo sapiens | Mus musculus | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:V9HW40 | uniprot:O00560 | Homo sapiens | Middle East respiratory syndrome-related coronavirus (isolate United Kingdom/H123990006/2012) | pubmed:25416956 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024