Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P83105 | uniprot:O75643 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P04637 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:O75340 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:O75643 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P04637 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P07437 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P07437 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P06702 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P06702 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83916 | uniprot:P06241 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:P83916 | uniprot:P06241 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:P83105 | uniprot:P20073 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P90495 | uniprot:P19338 | Human herpesvirus 8 type P (isolate GK18) | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P90495 | uniprot:P19338 | Homo sapiens | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:P83105 | uniprot:P20073 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P30153 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P35579 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P38919 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P30153 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P35579 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P38919 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P50995 | Homo sapiens | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P83105 | uniprot:P50995 | Bos taurus | Yersinia pestis | pubmed:31470122 | association | pull down | intact |
uniprot:P88970 | uniprot:P27797 | Human herpesvirus 8 | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
uniprot:P88970 | uniprot:P27797 | Homo sapiens | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024