Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type ▼ | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:15300255 | ubiquitination reaction | far western blotting | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | coimmunoprecipitation | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | affinity chromatography technology | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | far western blotting | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:15300255 | ubiquitination reaction | unspecified method | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:15300255 | ubiquitination reaction | ubiquitination reaction | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:15300255 | ubiquitination reaction | enzymatic study | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:15300255 | ubiquitination reaction | inferred by curator | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | anti tag coimmunoprecipitation | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | experimental interaction detection | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | gst pull down | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | fluorescence polarization spectroscopy | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | surface plasmon resonance | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | pull down | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | inferred by curator | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | ubiquitination reaction | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | anti tag coimmunoprecipitation | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | unspecified method | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | enzymatic study | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:22465666 | ubiquitination reaction | x-ray crystallography | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | affinity chromatography technology | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | surface plasmon resonance | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | far western blotting | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | pull down | reactome |
uniprot:P98170 | uniprot:A0A0S2Z5U7 | Homo sapiens | Homo sapiens | pubmed:23251006 | ubiquitination reaction | fluorescence polarization spectroscopy | reactome |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024