Molecular Interaction Databases
ID molecule A ▼ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | two hybrid array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | two hybrid | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | two hybrid array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:21423167 | physical association | two hybrid array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | anti tag coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | two hybrid array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | anti tag coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | pull down | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | pull down | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | protein array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | pull down | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | x-ray crystallography | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | protein array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | x-ray crystallography | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | protein array | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | inferred by curator | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | association | coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | x-ray crystallography | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | inferred by curator | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | two hybrid | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | inferred by curator | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | physical association | coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:20211142 | association | anti tag coimmunoprecipitation | mint |
uniprot:Q9Y6K9 | uniprot:O14920 | Homo sapiens | Homo sapiens | pubmed:14743216 | direct interaction | tandem affinity purification | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024