Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type ▲ | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-23516 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-15488 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-23516 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-15488 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-23516 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-15488 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-23516 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Mus musculus | Homo sapiens | imex:IM-15488 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-23516 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-15488 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-23516 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-15488 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-23516 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-15488 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-23516 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human adenovirus C serotype 5 | imex:IM-15488 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-23516 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-15488 | acetylation reaction | anti bait coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-23516 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-15488 | acetylation reaction | anti tag coimmunoprecipitation | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-23516 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-15488 | acetylation reaction | enzymatic study | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-23516 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Human papillomavirus type 16 | imex:IM-15488 | acetylation reaction | fluorescence microscopy | mint |
uniprot:O60566 | uniprot:Q92831 | Homo sapiens | Homo sapiens | imex:IM-23516 | acetylation reaction | anti bait coimmunoprecipitation | mint |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024