Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Erinaceus europaeus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Rousettus leschenaultii | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Macaca fascicularis | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Felis catus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Equus caballus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rattus norvegicus | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rattus norvegicus | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rattus norvegicus | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rattus norvegicus | Felis catus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rattus norvegicus | Equus caballus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus macrotis | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus macrotis | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus macrotis | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus macrotis | Felis catus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus macrotis | Equus caballus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Vulpes vulpes | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Felis catus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Severe acute respiratory syndrome coronavirus 2 | Equus caballus | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Nyctereutes procyonoides | Homo sapiens | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Nyctereutes procyonoides | Canis lupus familiaris | imex:IM-28672 | direct interaction | 3D electron microscopy | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024