Alliance of Genome Resources is a gene dataset, which contains curated genome information essential for the understanding of the genetics and genomic basis of human biology, health and disease. All data is retrieved from six major model organism databases and the Gene Ontology including FlyBase, Mouse Genome Database (MGI), Rat Genome Database (RGD), Saccharomyces Genome Database (SGD), WormBase, Zebrafish Information Network (ZFIN), and the GO Consortium. In GlyCosmos, only glycan-related disease information has been extracted from Alliance of Genome Resources.
Source | Last Updated |
---|---|
Alliance of Genome Resources | October 9, 2024 |
Disease ID | Disease Name | Alliance of Genome Resources ID | Species | Gene ID | Gene Symbol ▲ | FlyGlycoDB | Evidence Code Names | References |
---|---|---|---|---|---|---|---|---|
DOID:2986 | IgA glomerulonephritis | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:0080599 | Coronavirus infectious disease | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:418 | systemic scleroderma | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:3525 | middle cerebral artery infarction | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:0060071 | pre-malignant neoplasm | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:1612 | breast cancer | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:1324 | lung cancer | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:3905 | lung carcinoma | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:3827 | congenital diaphragmatic hernia | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:9352 | type 2 diabetes mellitus | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:3083 | chronic obstructive pulmonary disease | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:0050855 | renal fibrosis | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:5199 | ureteral obstruction | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:11476 | osteoporosis | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:1591 | renovascular hypertension | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:8552 | chronic myeloid leukemia | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:8805 | intermediate coronary syndrome | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:1240 | leukemia | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:2921 | glomerulonephritis | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:2799 | bronchiolitis obliterans | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:6000 | congestive heart failure | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:2986 | IgA glomerulonephritis | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
||
DOID:850 | lung disease | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:0110861 | autosomal recessive polycystic kidney disease | Xenbase:XB-GENE-479789 | Xenopus tropicalis (tropical clawed frog) | 100144634 | ace |
|
||
DOID:0050864 | non-arteritic anterior ischemic optic neuropathy | ZFIN:ZDB-GENE-030131-1826 | Danio rerio (zebrafish) | 565980 | ace |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024