CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 74701 - 74750 of 86394 in total
Enzyme Classes / Associated Modules Family ▲ GenBank UniProt ID Gene ID Organism
GlycosylTransferases (GTs) GT4 CAA19236.1 O69854 1101465 Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
GlycosylTransferases (GTs) GT4 CAA20913.1 O74878 2539054 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT4 CAA07660.1 O87994 56481172 Bordetella bronchiseptica
GlycosylTransferases (GTs) GT4 CAA07660.1 O87994 66436461 Bordetella bronchiseptica
GlycosylTransferases (GTs) GT4 CAA07667.1 O87999 56481165 Bordetella bronchiseptica
GlycosylTransferases (GTs) GT4 CAA26229.1 P04712 542365 Zea mays
GlycosylTransferases (GTs) GT4 CAA26247.1 P04712 542365 Zea mays
GlycosylTransferases (GTs) GT4 CAA33270.1 P13484 936804 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA40132.1 P26388 1253621 Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)
GlycosylTransferases (GTs) GT4 CAA40126.1 P26402 1253607 Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)
GlycosylTransferases (GTs) GT4 CAA46017.1 P30298 4340386 Oryza sativa subsp. japonica
GlycosylTransferases (GTs) GT4 CAA78747.1 P30298 4340386 Oryza sativa subsp. japonica
GlycosylTransferases (GTs) GT4 CAA44924.1 P32363 855928 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAA61199.1 P43636 852815 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAA57500.1 P49031 104901950 Beta vulgaris
GlycosylTransferases (GTs) GT4 CAA50317.1 P49040 832206 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 CAA64234.1 P53954 855679 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAA62555.1 P71123 66543913 Campylobacter coli
GlycosylTransferases (GTs) GT4 CAA43303.1 Q00917 834978 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 CAA62255.1 Q45386 56481168 Bordetella pertussis
GlycosylTransferases (GTs) GT4 CAA54885.2 Q46634 8912409 Erwinia amylovora
GlycosylTransferases (GTs) GT4 CAA54889.2 Q46638 8912416 Erwinia amylovora
GlycosylTransferases (GTs) GT4 CAA07664.1 Q7B3D0 56481168 Bordetella bronchiseptica
GlycosylTransferases (GTs) GT4 CAA12124.1 Q7B3D0 56481168 Bordetella bronchiseptica
GlycosylTransferases (GTs) GT4 CAA72249.1 Q8DPV9 60232782 Streptococcus pneumoniae (strain ATCC BAA-255 / R6)
GlycosylTransferases (GTs) GT4 BCG34919.1 Q9R2L8 66672474 Escherichia coli
GlycosylTransferases (GTs) GT4 CAA69126.1 Q9R774 57738990 Vibrio cholerae
GlycosylTransferases (GTs) GT4 CAA14871.1 Q9ZDB8 57569539 Rickettsia prowazekii (strain Madrid E)
GlycosylTransferases (GTs) GT4 CAA14804.1 Q9ZDI4 57569470 Rickettsia prowazekii (strain Madrid E)
GlycosylTransferases (GTs) GT4 CAA14796.1 Q9ZDJ2 57569462 Rickettsia prowazekii (strain Madrid E)
GlycosylTransferases (GTs) GT4 CAB57276.1 P37287 5277 Homo sapiens
GlycosylTransferases (GTs) GT4 CAB60070.1 A5U3B9 45425730 Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra)
GlycosylTransferases (GTs) GT4 CAB39764.1 F4JLK2 826603 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 CAB78135.1 F4JLK2 826603 Arabidopsis thaliana
GlycosylTransferases (GTs) GT4 CAA9987222.1 A0A679L323 7319653 Plasmodium knowlesi (strain H)
GlycosylTransferases (GTs) GT4 CAB15571.1 O32267 938535 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB15576.1 O32272 936771 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB15066.1 O34413 939212 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB15590.1 P13484 936804 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA97882.1 P32363 855928 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAB14162.1 P42982 939029 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA96768.1 P43636 852815 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAB15069.1 P46915 936379 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA95916.1 P53954 855679 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
GlycosylTransferases (GTs) GT4 CAB14421.2 P54490 938207 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA96471.1 P71053 938611 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB08026.1 P71053 938611 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB15439.1 P71053 938611 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAA96473.1 P71055 938631 Bacillus subtilis (strain 168)
GlycosylTransferases (GTs) GT4 CAB08028.1 P71055 938631 Bacillus subtilis (strain 168)

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024