The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family ▼ | GenBank | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Auxiliary Activities (AAs) | AA3_2 | AEO67797.1 | G2R788 | 11518210 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_2 | AEO67409.1 | G2R8J4 | 11516077 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_2 | AEO71939.1 | G2RGV4 | 11522160 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_2 | AFN71166.1 | I6YR69 | 101741674 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AFR94515.1 | J9VS38 | 23888585 | Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
Auxiliary Activities (AAs) | AA3_2 | AFR98310.1 | J9W2F6 | 23889323 | Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) |
Auxiliary Activities (AAs) | AA3_2 | AIO02855.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02861.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02864.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02865.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02867.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02868.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | AIO02870.1 | H6AGY0 | 100862708 | Bombyx mori |
Auxiliary Activities (AAs) | AA3_2 | BAE65509.1 | Q2TZ14 | 5998764 | Aspergillus oryzae (strain ATCC 42149 / RIB 40) |
Auxiliary Activities (AAs) | AA3_2 | BAE59528.1 | Q2UFY7 | 5993558 | Aspergillus oryzae (strain ATCC 42149 / RIB 40) |
Auxiliary Activities (AAs) | AA3_1 | APA09589.1 | A0A1D9Q3Z4 | 5488899 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
Auxiliary Activities (AAs) | AA3_1 | ATZ45248.1 | A0A384J416 | 5427703 | Botryotinia fuckeliana (strain B05.10) |
Auxiliary Activities (AAs) | AA3_1 | ATZ50283.1 | A0A384JIA3 | 5440242 | Botryotinia fuckeliana (strain B05.10) |
Auxiliary Activities (AAs) | AA3_1 | ATZ55724.1 | A0A384JZC8 | 5438765 | Botryotinia fuckeliana (strain B05.10) |
Auxiliary Activities (AAs) | AA3_1 | ATZ57550.1 | A0A384K3Z8 | 5434241 | Botryotinia fuckeliana (strain B05.10) |
Auxiliary Activities (AAs) | AA3_1 | CAK44335.1 | A2QE39 | 4979417 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
Auxiliary Activities (AAs) | AA3_1 | CAK49129.1 | A2QUZ0 | 4990292 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) |
Auxiliary Activities (AAs) | AA3_1 | CAP61651.1 | B2ADY6 | 6188032 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | CAP67480.1 | B2ASV7 | 6191115 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | CAP68427.1 | B2AVK3 | 6192536 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | CAP85828.1 | B6HEC3 | 8314596 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Auxiliary Activities (AAs) | AA3_1 | CBX94187.1 | E4ZS07 | 13285369 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Auxiliary Activities (AAs) | AA3_1 | CBY00194.1 | E5A953 | 13291924 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) |
Auxiliary Activities (AAs) | AA3_1 | CCF31824.1 | H1UV23 | 28868793 | Colletotrichum higginsianum (strain IMI 349063) |
Auxiliary Activities (AAs) | AA3_1 | CDP28002.1 | B2ADY6 | 6188032 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | CDP30346.1 | B2ASV7 | 6191115 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | CDP31900.1 | B2AVK3 | 6192536 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_1 | EAA61277.1 | A0A1U8QW17 | 2869997 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) |
Auxiliary Activities (AAs) | AA3_1 | CEF77610.1 | I1RGP4 | 23550264 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA3_1 | CEF78601.1 | I1RIU7 | 23551035 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA3_1 | CEF86913.1 | I1RLQ8 | 23552076 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA3_1 | CEF86565.1 | I1RPL0 | 23553132 | Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) |
Auxiliary Activities (AAs) | AA3_1 | EAA27355.1 | Q7RXM0 | 3872738 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA3_1 | EAA28998.1 | Q7S0Y1 | 3874381 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
Auxiliary Activities (AAs) | AA3_1 | EGX44283.1 | G1XR12 | 22897911 | Arthrobotrys oligospora (strain ATCC 24927 / CBS 115.81 / DSM 1491) |
Auxiliary Activities (AAs) | AA3_1 | AAC26221.1 | O74240 | 11509856 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
Auxiliary Activities (AAs) | AA3_1 | AEO59298.1 | G2QFY4 | 11506436 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
Auxiliary Activities (AAs) | AA3_1 | AEO61303.1 | G2QNS9 | 11506521 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
Auxiliary Activities (AAs) | AA3_1 | AEO64604.1 | G2QV06 | 11521487 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_1 | AEO58137.1 | O74240 | 11509856 | Myceliophthora thermophila (strain ATCC 42464 / BCRC 31852 / DSM 1799) |
Auxiliary Activities (AAs) | AA3_1 | AEO69014.1 | G2RB43 | 11524504 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_1 | AEO71029.1 | G2RGE4 | 11523156 | Thermothielavioides terrestris (strain ATCC 38088 / NRRL 8126) |
Auxiliary Activities (AAs) | AA3_1 | BAE61169.1 | Q2UB96 | 5994347 | Aspergillus oryzae (strain ATCC 42149 / RIB 40) |
Auxiliary Activities (AAs) | AA3 | SYZ70163.1 | A0A3P3ZIT2 | 5419940 | Leishmania braziliensis MHOM/BR/75/M2904 |
Auxiliary Activities (AAs) | AA3 | APA14225.1 | A0A1D9QH13 | 5483043 | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024