GH13_29
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AHF25889.1 | W0FQZ6 | Alpha amylase catalytic subunit | |||
| AHF25891.1 | W0FLS3 | Alpha amylase catalytic subunit | |||
| APO29444.1 | A0A1L5KMY0 | Trehalose_treC (Fragment) | |||
| QXH95955.1 | A0AAJ4NY66 | Alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| ADO50152.1 | E3GCI1 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| AAU37843.1 | Q65T67 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBE79944.1 | A0A348DKC7 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM52013.1 | A0A510KPW0 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM44867.1 | A0A510K0S7 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM43186.1 | A0A7U6LB74 | alpha,alpha-phosphotrehalase | 84804744 | 3.2.1.93 | |
| BBM40948.1 | A0A510JNP0 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM50192.1 | A0A510KET3 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM35868.1 | A0A510J998 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM54674.1 | A0A510KSU4 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM38421.1 | A0A510JJ82 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM47906.1 | A0A510K8D1 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| BBM59346.1 | A0A510L6C1 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| QQO07918.1 | A0A7T7XKL8 | Alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| SDG08932.1 | A0A176NJN5 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| UST89234.1 | A0AAE9S3N7 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| AIB38408.1 | A0A1N7UKG8 | alpha,alpha-phosphotrehalase | 45625152 | 3.2.1.93 | |
| AVE05585.1 | A0A2L1JAS8 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| ANF88152.1 | A0A172Z6Z5 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| SDM97630.1 | A0A1G9XLJ6 | alpha,alpha-phosphotrehalase | 3.2.1.93 | ||
| AMB85599.1 | A0A0X1T149 | alpha,alpha-phosphotrehalase | 3.2.1.93 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025