GH28
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AGK84773.1 | R4JBJ1 | Glycoside hydrolase family 28 | |||
| VTZ55482.1 | A0A7M3PQ69 | GH48, Polygalacturonase | 3.2.1.15 | ||
| SIP63183.1 | A0A2I2K6Z9 | Polygalacturonase | |||
| AFU91393.1 | K4JXK0 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91398.1 | K4JXK5 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91403.1 | K4JXL0 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91408.1 | K4JXL4 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91413.1 | K4JXL9 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91418.1 | K4JXM4 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91423.1 | K4JXM8 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91428.1 | K4JXN3 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91390.1 | K4JY49 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91395.1 | K4JY53 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91400.1 | K4JY58 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91405.1 | K4JY62 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91410.1 | K4JY67 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91415.1 | K4JY71 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91420.1 | K4JY76 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91425.1 | K4JY80 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91389.1 | K4K060 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91394.1 | K4K066 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91399.1 | K4K070 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91404.1 | K4K075 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91409.1 | K4K079 | Polygalacturonase (Fragment) | 3.2.1.15 | ||
| AFU91414.1 | K4K083 | Polygalacturonase (Fragment) | 3.2.1.15 |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| QIB80045.1 | A0A6C0UWV6 | Polygalacturonase | |||
| AKU09488.1 | A0A0K1IYV0 | Polygalacturonase | 59460843 | ||
| AKU09153.1 | A0A0K1IXW4 | Glycoside hydrolase family 28 | 25247322 | ||
| QOS13730.1 | A0A871BLS7 | Glycoside hydrolase domain protein | |||
| QOS13318.1 | A0A871BJT3 | Glycoside hydrolase domain protein | |||
| UPM44291.1 | A0A8U0A505 | Glycoside hydrolase family 28 protein | |||
| QRV17979.1 | A0A8T8E8E8 | Glycoside hydrolase family 28 protein | |||
| QLG28861.1 | A0A7D5K2J7 | Polygalacturonase | |||
| QLG28825.1 | A0A7D5GDC0 | Glycoside hydrolase family 28 protein | |||
| ABW01078.1 | A8MAP2 | Glycoside hydrolase family 28 | 5710137 | ||
| ADE01404.2 | A0A8D3W5A4 | Glycoside hydrolase domain protein | 8919225 | ||
| ADE01456.2 | D4GP87 | Glycoside hydrolase domain protein | |||
| ADB63562.1 | D2S2G5 | Glycoside hydrolase family 28 | |||
| AHG01629.1 | W0JSP5 | Glycoside hydrolase family 28 | 25147021 | ||
| AHG01838.1 | W0JXV7 | Right handed beta helix domain-containing protein | |||
| AHG01336.1 | W0JRJ8 | Polygalacturonase | |||
| AEH38999.1 | F8DDB0 | Polygalacturonase | 10795267 | 3.2.1.15 | |
| AEH39064.1 | F8DDH0 | Glycoside hydrolase family 28 | 10795332 |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AMN09588.1 | A0A140GJT9 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09589.1 | A0A140GJU0 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09590.1 | A0A140GJU1 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09591.1 | A0A140GJU2 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09592.1 | A0A140GJU3 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09593.1 | A0A140GJU4 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09594.1 | A0A140GJU5 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09595.1 | A0A140GJU6 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09596.1 | A0A140GJU7 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09597.1 | A0A140GJU8 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09598.1 | A0A140GJU9 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09599.1 | A0A140GJV0 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09600.1 | A0A140GJV1 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09601.1 | A0A140GJV2 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09602.1 | A0A140GJV3 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09603.1 | A0A140GJV4 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09604.1 | A0A140GJV5 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09605.1 | A0A140GJV6 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09606.1 | A0A140GJV7 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09607.1 | A0A140GJV8 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09608.1 | A0A140GJV9 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09609.1 | A0A140GJW0 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09610.1 | A0A140GJW1 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09611.1 | A0A140GJW2 | Glycosyl hydrolase family 28 (Fragment) | |||
| AMN09612.1 | A0A140GJW3 | Glycosyl hydrolase family 28 (Fragment) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025