Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
7108 | TM7SF2 | transmembrane 7 superfamily member 2 | |
7412 | VCAM1 | vascular cell adhesion molecule 1 | |
8930 | MBD4 | methyl-CpG binding domain 4, DNA glycosylase | |
9173 | IL1RL1 | interleukin 1 receptor like 1 | |
27163 | NAAA | N-acylethanolamine acid amidase | |
340146 | SLC35D3 | solute carrier family 35 member D3 |
UniProt ID | Protein Name | Source |
---|---|---|
O95243 | Methyl-CpG-binding domain protein 4 | |
P04040 | Catalase | |
P13598 | Intercellular adhesion molecule 2 | |
P14778 | Interleukin-1 receptor type 1 | |
P17931 | Galectin-3 | |
P19320 | Vascular cell adhesion protein 1 | |
P22897 | Macrophage mannose receptor 1 | |
P23219 | Prostaglandin G/H synthase 1 | |
P35354 | Prostaglandin G/H synthase 2 | |
P36222 | Chitinase-3-like protein 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024