UniProt ID | Protein Name | Source |
---|---|---|
P05091 | Aldehyde dehydrogenase, mitochondrial | |
P05362 | Intercellular adhesion molecule 1 | |
P07911 | Uromodulin | |
P08571 | Monocyte differentiation antigen CD14 | |
P09382 | Galectin-1 | |
P09874 | Poly [ADP-ribose] polymerase 1 | |
P10124 | Serglycin | |
P11226 | Mannose-binding protein C | |
P12821 | Angiotensin-converting enzyme | |
P14151 | L-selectin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024