UniProt ID | Protein Name | Source |
---|---|---|
Q9ULC5 | Long-chain-fatty-acid--CoA ligase 5 | |
Q9UQE7 | Structural maintenance of chromosomes protein 3 | |
Q9Y231 | 4-galactosyl-N-acetylglucosaminide 3-alpha-L-fucosyltransferase 9 | |
Q9Y251 | Heparanase | |
Q9Y259 | Choline/ethanolamine kinase | |
Q9Y278 | Heparan sulfate glucosamine 3-O-sulfotransferase 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024