GO Term | Evidence Code | PMID |
---|---|---|
modulation of chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
synapse | ||
cell surface | ||
postsynaptic specialization membrane |
GO Term | Evidence Code | PMID |
---|---|---|
sterol esterase activity | ||
triglyceride lipase activity | ||
signaling receptor activity | ||
neurexin family protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
12613 | MOUSE31828 | ||
24254 | RATNO27675 | ||
100017734 | MONDO06893 | ||
102456924 | PELSI06471 | ||
100566622 | ANOCA08639 | ||
107102265 | CYPVA02836 | ||
113901786 | BOBOX20385 | ||
112140353 | ORYME34389 | ||
112140354 | ORYME34390 | ||
101069939 | TAKRU44283 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024