UniProt | Protein Name |
---|---|
A0A2K6U1C0 |
|
A0A2K6U1D0 |
|
A0A2K6U1G1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3-phosphate phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102184563 | CAPHI14410 | ||
101102342 | SHEEP08256 | ||
100348191 | RABIT16483 | ||
127487216 | RABIT16483 | ||
105981369 | DIPOR02428 | ||
100754286 | CRIGR02560 | ||
97287 | MOUSE50022 | ||
312634 | RATNO32038 | ||
100731708 | CAVPO21033 | ||
101589727 | OCTDE02583 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024