UniProt | Protein Name |
---|---|
A0A2K6U1C0 |
|
A0A2K6U1D0 |
|
A0A2K6U1G1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-3-phosphate phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101724817 | HETGA07427 | ||
100014047 | MONDO30562 | ||
114044510 | VOMUR07608 | ||
113880292 | BOBOX09626 | ||
100956987 | OTOGA15571 | ||
102799444 | NEOBR20225 | ||
102004757 | CHILA24097 | ||
108248376 | KRYMA25244 | ||
105730282 | AOTNA17913 | ||
111221688 | SERDU07033 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024