GO Term | Evidence Code | PMID |
---|---|---|
cell-matrix adhesion | ||
protein folding |
GO Term | Evidence Code | PMID |
---|---|---|
alpha-tubulin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
129602875 | CANLF15182 | ||
112920311 | VULVU12762 | ||
123792671 | URSAM28644 | ||
100467394 | AILME18004 | ||
101681779 | MUSPF14572 | ||
101318222 | TURTR14095 | ||
118899230 | BALMU08118 | ||
100661470 | LOXAF06119 | ||
100071538 | HORSE39537 | ||
100523684 | PIGXX35606 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024