GO Term | Evidence Code | PMID |
---|---|---|
cell-matrix adhesion | ||
protein folding |
GO Term | Evidence Code | PMID |
---|---|---|
alpha-tubulin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
117017536 | RHIFE27963 | ||
101811412 | FICAL07353 | ||
103248666 | CHLSB01104 | ||
108524450 | RHIBE36485 | ||
104657232 | RHIRO17119 | ||
100603565 | NOMLE10617 | ||
114585246 | PODMU11885 | ||
106842378 | EQUAS02888 | ||
113488520 | ATHCN19563 | ||
105810829 | PROCO20434 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024