UniProt | Protein Name |
---|---|
A0A0D9RM04 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cardiolipin biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
cardiolipin synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100459367 | PONAB20707 | ||
54675 | HUMAN56049 | ||
607530 | CANLF09310 | ||
112930058 | VULVU25286 | ||
123799642 | URSAM27752 | ||
122215796 | PANLE01233 | ||
118881105 | BALMU20695 | ||
100065537 | HORSE21226 | ||
512761 | BOVIN04704 | ||
102175039 | CAPHI03688 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024