UniProt | Protein Name |
---|---|
P45895 |
|
GO Term | Evidence Code | PMID |
---|---|---|
chondroitin sulfate biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
Golgi apparatus | ||
Golgi cisterna membrane |
InterPro |
---|
Chondroitin N-acetylgalactosaminyltransferase |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
32259 | FB:FBgn0263005 | |||
54480 | HGNC:29270 | |||
74241 | MGI:106576 | |||
79586 | HGNC:24291 | |||
100910 | MGI:1917522 | |||
296733 | RGD:1306404 | |||
316533 | RGD:1359458 | |||
6103763 | 6279_0:000849 | |||
9949741 | 7209_0:001984 | |||
25351566 | 51031_0:0029c2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024