GO Term | Evidence Code | PMID |
---|---|---|
social behavior | ||
neurotransmitter receptor localization to postsynaptic specialization membrane | ||
angiogenesis | ||
chemical synaptic transmission | ||
trans-synaptic signaling |
GO Term | Evidence Code | PMID |
---|---|---|
protein-containing complex | ||
cell projection | ||
trans-synaptic protein complex | ||
presynaptic membrane | ||
presynaptic active zone membrane |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
calcium channel regulator activity | ||
metal ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050741 | alcohol dependence | |
DOID:0060041 | autism spectrum disorder |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
9369 | HGNC:8010 | HUMAN20548 | ||
42646 | FB:FBgn0038975 | |||
116508 | 10116_1:0023ff | RGD:620212 | RATNO36162 | |
179503 | WB:WBGene00007799 | |||
453075 | PANTR09273 | |||
563598 | ZFIN:ZDB-GENE-070206-9 | |||
570698 | ZFIN:ZDB-GENE-070206-10 | |||
678699 | MACMU41427 | |||
100021622 | MONDO06921 | |||
100172703 | PONAB07692 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024