UniProt | Protein Name |
---|---|
Q8CF94 |
|
A0A0R4J0A2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
ammonium transmembrane transport | ||
ammonium homeostasis | ||
multicellular organismal-level iron ion homeostasis | ||
erythrocyte development |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
plasma membrane | ||
ankyrin-1 complex |
GO Term | Evidence Code | PMID |
---|---|---|
ammonium transmembrane transporter activity |
Gene Ontology |
---|
ammonium homeostasis |
DO ID | Disease Name | Source |
---|---|---|
DOID:14219 | renal tubular acidosis | |
DOID:4175 | Rh isoimmunization |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
6006 | HGNC:10008 | HUMAN48151 | ||
6007 | HGNC:10009 | HUMAN48144 | ||
60414 | 10116_1:001ec2 | RGD:620451 | RATNO32814 | |
178927 | WB:WBGene00004358 | |||
179606 | WB:WBGene00004359 | |||
282685 | BOVIN25165 | |||
397670 | PIGXX29323 | |||
554272 | ZFIN:ZDB-GENE-051213-1 | DANRE05350 | ||
612220 | CANLF07009 | |||
613023 | MACMU21561 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024