UniProt | Protein Name |
---|---|
Q93063 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cellular response to fibroblast growth factor stimulus | ||
endochondral bone morphogenesis | ||
polysaccharide biosynthetic process | ||
heparan sulfate proteoglycan biosynthetic process, polysaccharide chain biosynthetic process | ||
multicellular organismal-level water homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
catalytic complex | ||
membrane | ||
Golgi apparatus | ||
Golgi membrane | ||
endoplasmic reticulum |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
glucuronosyl-N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity | ||
protein heterodimerization activity | ||
metal ion binding | ||
acetylglucosaminyltransferase activity |
Gene Ontology |
---|
heparan sulfate proteoglycan biosynthetic process |
transferase activity |
InterPro |
---|
Exostosin, GT47 domain |
Exostosin-like |
Glycosyl transferase 64 domain |
Nucleotide-diphospho-sugar transferases |
Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
---|---|---|---|
UDP-GalNAc |
G14371GV
|
O-(Gly)Ser-Glu mixture of EXT1 and EXT2 | |
UDP-GalNAc |
G99041PQ
|
O-C2H4NHCbz mixture of EXT1 and EXT2 | |
UDP-GalNAc |
G14371GV
|
O-Ser mixture of EXT1 and EXT2 | |
UDP-GalNAc |
G14371GV
|
O-Ser-Gly-Typ-Pro-Asp-Gly mixture of EXT1 and EXT2 | |
UDP-GalNAc |
G99041PQ
|
O-C2H4NHCbz |
Species | Protein | mRNA |
---|---|---|
Drosophila melanogaster | NP_788368 | NM_176188 |
Rattus norvegicus | XP_230303 | XM_230303 |
Mus musculus | NP_034293 | NM_010163 |
DO ID | Disease Name | Source |
---|---|---|
DOID:206 | hereditary multiple exostoses |
HPO ID | HPO Term |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000007 | Autosomal recessive inheritance |
HP:0000016 | Urinary retention |
HP:0000028 | Cryptorchidism |
HP:0000054 | Micropenis |
HP:0000077 | Abnormality of the kidney |
HP:0000093 | Proteinuria |
HP:0000248 | Brachycephaly |
HP:0000252 | Microcephaly |
HP:0000256 | Macrocephaly |
Disease ID | Disease Name |
---|---|
ORPHA:52022 |
|
OMIM:616682 |
|
ORPHA:466926 |
|
ORPHA:321 |
|
OMIM:133701 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100712625 | CAVPO19760 | |||
100751585 | CRIGR17142 | |||
100949922 | OTOGA19448 | |||
100975712 | 9597_0:002e89 | |||
101039408 | SAIBB00610 | |||
101066048 | TAKRU08377 | |||
101110867 | SHEEP06610 | |||
101130563 | 9595_0:00330e | GORGO03946 | ||
101163398 | ORYLA12344 | |||
101576977 | OCTDE04739 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024