ER membrane protein complex subunit 1
| UniProt | Protein Name |
|---|---|
| Q8N766 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein insertion into ER membrane by stop-transfer membrane-anchor sequence | ||
| protein insertion into ER membrane by stop-transfer membrane-anchor sequence | ||
| tail-anchored membrane protein insertion into ER membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum membrane | ||
| endoplasmic reticulum membrane | ||
| membrane | ||
| protein-containing complex | ||
| EMC complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| membrane insertase activity |
| Gene Ontology |
|---|
| protein folding in endoplasmic reticulum |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0081276 | cerebellar atrophy, visual impairment, and psychomotor retardation |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 23065 | Xenbase:XB-GENE-1010282 | ||
| 173524 | Xenbase:XB-GENE-1010282 | ||
| 230866 | Xenbase:XB-GENE-1010282 | MOUSE41655 | |
| 362643 | Xenbase:XB-GENE-1010282 | RATNO33036 | |
| 431852 | Xenbase:XB-GENE-1010282 | ||
| 508439 | BOVIN25340 | ||
| 612432 | CANLF07095 | ||
| 702573 | MACMU21596 | ||
| 748745 | PANTR20104 | ||
| 850312 | Xenbase:XB-GENE-1010282 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025