GO Term | Evidence Code | PMID |
---|---|---|
cell cycle |
|
|
regulation of circadian rhythm | ||
circadian regulation of gene expression | ||
regulation of nucleocytoplasmic transport | ||
glycogen metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatase activity | ||
protein serine/threonine phosphatase activity | ||
myosin phosphatase activity | ||
protein kinase binding | ||
protein phosphatase 1 binding |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
462795 | PANTR06911 | ||
743656 | PANTR06911 | ||
745709 | PANTR03566 | ||
100458223 | PONAB05163 | ||
100459799 | PONAB02882 | ||
5499 | HUMAN07558 | ||
5501 | HGNC:9283 | HUMAN15429 | |
100353054 | RABIT09146 | ||
105990644 | DIPOR17492 | ||
19047 | MGI:104872 | MOUSE46466 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024