GO Term | Evidence Code | PMID |
---|---|---|
biological_process |
InterPro |
---|
TM2 domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:10652 | Alzheimer's disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
32342 | FB:FBgn0030522 | |||
69742 | 10090_1:0027ea | MGI:1916992 | MOUSE59221 | |
83877 | HGNC:24127 | HUMAN93519 | ||
436913 | ZFIN:ZDB-GENE-040718-387 | DANRE37417 | ||
464127 | PANTR42408 | |||
482850 | CANLF04678 | |||
496785 | Xenbase:XB-GENE-964283 | |||
507906 | BOVIN22126 | |||
701007 | MACMU44573 | |||
3565859 | WB:WBGene00015353 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024