UniProt | Protein Name |
---|---|
Q6AY82 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
regulation of cell adhesion | ||
hematopoietic stem cell homeostasis | ||
angiogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:3963 | thyroid gland carcinoma |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
51705 | HGNC:16041 | HUMAN76743 | ||
59308 | 10090_1:000cba | MGI:1891716 | MOUSE38075 | |
461402 | PANTR34197 | |||
609940 | CANLF13107 | |||
709580 | MACMU37411 | |||
100190812 | PONAB27193 | |||
100584882 | NOMLE37023 | |||
100728697 | 10141_0:001ea5 | |||
100976430 | PANPA30689 | |||
101036412 | SAIBB15956 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024