GO Term | Evidence Code | PMID |
---|---|---|
hematopoietic stem cell homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
extracellular region |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:3963 | thyroid gland carcinoma |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
59308 | MGI:1891716 | MOUSE38075 | ||
295490 | RGD:1303218 | RATNO23168 | ||
461402 | 9598_0:0016c1 | PANTR34197 | ||
609940 | CANLF13107 | |||
709580 | MACMU37411 | |||
100190812 | 9601_0:0015fa | PONAB27193 | ||
100584882 | NOMLE37023 | |||
100976430 | 9597_0:001698 | PANPA30689 | ||
101036412 | SAIBB15956 | |||
101097891 | FELCA09356 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024