heterogeneous nuclear ribonucleoprotein A1
| UniProt | Protein Name |
|---|---|
| A0A024RB53 |
|
| P09651 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of alternative mRNA splicing, via spliceosome | ||
| mRNA splicing, via spliceosome | ||
| mRNA splicing, via spliceosome | ||
| RNA export from nucleus | ||
| negative regulation of telomere maintenance via telomerase |
| GO Term | Evidence Code | PMID |
|---|---|---|
| DNA binding | ||
| single-stranded DNA binding | ||
| RNA binding | ||
| single-stranded RNA binding | ||
| mRNA 3'-UTR binding |
| InterPro |
|---|
| Nucleotide-binding alpha-beta plait domain superfamily |
| RNA recognition motif domain |
| RNA-binding domain superfamily |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060211 | amyotrophic lateral sclerosis type 20 | |
| DOID:0111189 | distal myopathy 3 | |
| DOID:0111386 | inclusion body myopathy with early-onset Paget disease of bone with or without frontotemporal dementia 3 | |
| DOID:321 | HTLV-1-associated myelopathy/tropical spastic paraparesis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026