UniProt | Protein Name |
---|---|
Q9VRC9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cholesterol metabolic process |
|
|
intestinal cholesterol absorption | ||
cholesterol transport | ||
dorsal closure | ||
peripheral nervous system development |
GO Term | Evidence Code | PMID |
---|---|---|
lipid transporter activity | ||
cholesterol binding |
InterPro |
---|
Protein patched/dispatched |
Sterol-sensing domain |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0070113 | Niemann-Pick disease type C1 | |
DOID:14504 | Niemann-Pick disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
6549739 | 7220_1:002c20 | |||
6569434 | 7222_1:003130 | |||
6584030 | 7230_1:00086b | |||
6599455 | 7234_1:0029e7 | |||
6615169 | 7238_1:0031c7 | |||
6631966 | 7244_1:0032e7 | |||
6641397 | 7260_0:000c2b | |||
6726550 | 7240_1:002e74 | |||
100487339 | Xenbase:XB-GENE-964011 | |||
100616532 | ZFIN:ZDB-GENE-110510-5 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024