GO Term | Evidence Code | PMID |
---|---|---|
cell-cell signaling | ||
positive regulation of cell population proliferation | ||
natural killer cell activation | ||
T cell differentiation | ||
positive regulation of cell growth |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space | ||
extracellular space | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
cytokine activity | ||
cytokine activity | ||
interleukin-2 receptor binding | ||
interleukin-2 receptor binding | ||
interleukin-2 receptor binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
3558 | RGD:620047 | ||
16183 | RGD:620047 | MOUSE37066 | |
116562 | RGD:620047 | RATNO24828 | |
280822 | BOVIN09224 | ||
396868 | PIGXX34169 | ||
403989 | CANLF06284 | ||
461472 | PANTR34431 | ||
708017 | MACMU37138 | ||
751114 | FELCA09407 | ||
100034204 | HORSE28720 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025