UniProt | Protein Name |
---|---|
Q9VG30 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glycosylation |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
UDP-glycosyltransferase activity |
Gene Ontology |
---|
UDP-glycosyltransferase activity |
transferase activity |
InterPro |
---|
UDP-glucuronosyl/UDP-glucosyltransferase |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
117563749 | 7291_0:0032aa | |||
117564744 | 7291_1:0011e8 | |||
117564745 | 7291_1:001142 | |||
117588069 | 7266_1:0027a0 | |||
117588071 | 7266_0:0026d2 | |||
117781551 | 198719_1:00053a | |||
117781552 | 198719_0:001a23 | |||
117902354 | 7241_1:002ae4 | |||
117902355 | 7241_0:00156b | |||
119546306 | 1486046_0:001950 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024