UniProt | Protein Name |
---|---|
Q9VG30 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glycosylation |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
UDP-glycosyltransferase activity |
Gene Ontology |
---|
UDP-glycosyltransferase activity |
transferase activity |
InterPro |
---|
UDP-glucuronosyl/UDP-glucosyltransferase |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108045930 | 1041015_1:002851 | |||
108053386 | 1041015_1:001c62 | |||
108053400 | 1041015_1:001c9e | |||
108053410 | 1041015_1:001e6b | |||
108055402 | 29030_0:0009fd | |||
108068378 | 29030_1:001ab5 | |||
108068382 | 29030_1:001da0 | |||
108082752 | 30033_1:002808 | |||
108082754 | 30033_1:00272f | |||
108087083 | 30025_1:002ef2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024