UniProt | Protein Name |
---|---|
A0A6D2Y4E4 |
|
H2QDJ2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of autophagy | ||
phosphatidylinositol dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
metal ion binding | ||
protein phosphatase binding | ||
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity | ||
phosphatidylinositol-3-phosphate phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
103395170 | CYNSE15113 | |||
103476058 | POERE08136 | |||
103667349 | URSMA14402 | |||
103820040 | SERCA15964 | |||
104668437 | RHIRO44045 | |||
105302119 | PTEVA10754 | |||
105476824 | MACNE29609 | |||
105539084 | MANLE04007 | |||
105583317 | CERAT21113 | |||
105712412 | AOTNA23397 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024