UniProt | Protein Name |
---|---|
A0A6D2Y4E4 |
|
H2QDJ2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of autophagy | ||
phosphatidylinositol dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
metal ion binding | ||
protein phosphatase binding | ||
phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity | ||
phosphatidylinositol-3-phosphate phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105813676 | PROCO23292 | |||
106023667 | ESOLU19851 | |||
106567397 | SALSA30111 | |||
106821929 | EQUAS14424 | |||
107090349 | CYPVA14091 | |||
107563431 | SINGR73614 | |||
108233902 | KRYMA08057 | |||
108260292 | ICTPU23145 | |||
108444142 | PYGNA30227 | |||
108521630 | RHIBE27612 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024