UniProt | Protein Name |
---|---|
A0A0S2Z3L2 |
|
P16615 |
|
GO Term | Evidence Code | PMID |
---|---|---|
autophagosome assembly | ||
autophagosome assembly | ||
regulation of the force of heart contraction | ||
intracellular calcium ion homeostasis | ||
intracellular calcium ion homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
longitudinal sarcoplasmic reticulum | ||
membrane | ||
membrane | ||
sarcoplasmic reticulum | ||
platelet dense tubular network membrane |
GO Term | Evidence Code | PMID |
---|---|---|
P-type calcium transporter activity involved in regulation of cardiac muscle cell membrane potential | ||
P-type calcium transporter activity involved in regulation of cardiac muscle cell membrane potential | ||
lncRNA binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050606 | acrokeratosis verruciformis | |
DOID:10825 | essential hypertension | |
DOID:2734 | keratosis follicularis | |
DOID:6432 | pulmonary hypertension |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103739078 | NANGA08022 | ||
103818170 | SERCA13093 | ||
104674813 | RHIRO08604 | ||
105289209 | PTEVA13624 | ||
105493427 | MACNE05765 | ||
105552249 | MANLE11210 | ||
105573204 | CERAT12137 | ||
105728628 | AOTNA01763 | ||
105825610 | PROCO07089 | ||
106563153 | SALSA14350 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.0
Last updated: March 31, 2025