G protein-coupled receptor 143
| UniProt | Protein Name |
|---|---|
| P51810 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| eye pigment biosynthetic process | ||
| signal transduction | ||
| G protein-coupled receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway | ||
| phospholipase C-activating G protein-coupled receptor signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleoplasm | ||
| cytoplasm | ||
| lysosomal membrane | ||
| Golgi apparatus | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor activity | ||
| protein binding | ||
| dopamine binding | ||
| dopamine binding | ||
| L-DOPA receptor activity |
| Gene Ontology |
|---|
| L-DOPA binding |
| L-DOPA receptor activity |
| dopamine binding |
| melanosome organization |
| regulation of calcium-mediated signaling |
| tyrosine binding |
| InterPro |
|---|
| G-protein coupled receptor 143 |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050633 | ocular albinism 1 | |
| DOID:0111795 | congenital nystagmus 6 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 103731052 | NANGA25856 | ||
| 103815799 | SERCA09521 | ||
| 104653790 | RHIRO32821 | ||
| 105016453 | ESOLU46813 | ||
| 105478109 | MACNE09320 | ||
| 105574737 | CERAT03866 | ||
| 105704642 | AOTNA37294 | ||
| 105820344 | PROCO10470 | ||
| 105881018 | MICMU09587 | ||
| 106582099 | SALSA79645 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025