UniProt | Protein Name |
---|---|
A0A075B6F9 |
|
Q9Y314 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of catalytic activity | ||
regulation of nitric oxide biosynthetic process | ||
negative regulation of nitric-oxide synthase activity |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
ubiquitin protein ligase activity | ||
RNA binding | ||
molecular sequestering activity |
InterPro |
---|
Nitric oxide synthase-interacting protein, zinc-finger |
Nitric oxide synthase-interacting protein |
Zinc finger, RING-type |
Zinc finger, RING/FYVE/PHD-type |
DO ID | Disease Name | Source |
---|---|---|
DOID:4621 | holoprosencephaly |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105301738 | PTEVA12760 | |||
105497345 | MACNE21638 | |||
105528979 | MANLE20077 | |||
105595295 | CERAT28582 | |||
105722959 | AOTNA32349 | |||
105809272 | PROCO22207 | |||
105994277 | DIPOR19037 | |||
106824165 | EQUAS26684 | |||
107547182 | ORNAN01101 | |||
107554107 | SINGR67142 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024