UniProt | Protein Name |
---|---|
P37287 |
|
A0A2K4ZA02 |
|
GO Term | Evidence Code | PMID |
---|---|---|
GPI anchor biosynthetic process | ||
preassembly of GPI anchor in ER membrane | ||
cellular response to leukemia inhibitory factor |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol N-acetylglucosaminyltransferase activity | ||
UDP-glycosyltransferase activity | ||
protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:8927 | learning disability | |
DOID:8997 | polycythemia vera | |
DOID:9119 | acute myeloid leukemia | |
DOID:9206 | Barrett's esophagus | |
DOID:936 | brain disease | |
DOID:9408 | acute myocardial infarction | |
DOID:9477 | pulmonary embolism | |
DOID:9538 | multiple myeloma |
HPO ID | HPO Term |
---|---|
HP:0002240 | Hepatomegaly |
HP:0002315 | Headache |
HP:0002376 | Developmental regression |
HP:0002384 | Focal impaired awareness seizure |
HP:0002500 | Abnormal cerebral white matter morphology |
HP:0002521 | Hypsarrhythmia |
HP:0002529 | Neuronal loss in central nervous system |
HP:0002540 | Inability to walk |
HP:0002574 | Episodic abdominal pain |
HP:0002625 | Deep venous thrombosis |
Disease ID | Disease Name |
---|---|
ORPHA:293181 |
|
OMIM:300868 |
|
OMIM:301072 |
|
OMIM:300818 |
|
ORPHA:447 |
|
ORPHA:3451 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100085170 | ORNAN06673 | ||
100918629 | SARHA11552 | ||
100406085 | CALJA47479 | ||
105574689 | CERAT03801 | ||
102126895 | MACFA43838 | ||
712514 | MACMU47935 | ||
105478153 | MACNE09378 | ||
101002011 | PAPAN42606 | ||
105550587 | MANLE23722 | ||
101137863 | GORGO44316 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024