transmembrane protein 214
| UniProt | Protein Name |
|---|---|
| Q6NUQ4 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| apoptotic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum membrane | ||
| Golgi apparatus | ||
| Golgi apparatus |
| InterPro |
|---|
| Transmembrane protein 214 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 54867 | Xenbase:XB-GENE-5827026 | ||
| 68796 | Xenbase:XB-GENE-5827026 | MOUSE46048 | |
| 362711 | Xenbase:XB-GENE-5827026 | RATNO35917 | |
| 402840 | DANRE33532 | ||
| 459090 | PANTR27237 | ||
| 514683 | BOVIN02812 | ||
| 610996 | CANLF04967 | ||
| 699775 | MACMU07602 | ||
| 779351 | Xenbase:XB-GENE-5827026 | ||
| 100025840 | MONDO09240 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025