UniProt | Protein Name |
---|---|
P48740 |
|
GO Term | Evidence Code | PMID |
---|---|---|
complement activation, lectin pathway | ||
zymogen activation | ||
negative regulation of complement activation |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
nucleoplasm | ||
extracellular space | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
calcium-dependent protein binding | ||
identical protein binding | ||
peptidase activity | ||
calcium ion binding |
HPO ID | HPO Term |
---|---|
HP:0000377 | Abnormal pinna morphology |
HP:0000405 | Conductive hearing impairment |
HP:0000494 | Downslanted palpebral fissures |
HP:0000496 | Abnormality of eye movement |
HP:0000501 | Glaucoma |
HP:0000506 | Telecanthus |
HP:0000508 | Ptosis |
HP:0000524 | Conjunctival telangiectasia |
HP:0000537 | Epicanthus inversus |
HP:0000581 | Blepharophimosis |
Disease ID | Disease Name |
---|---|
ORPHA:293843 |
|
OMIM:257920 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101674101 | MUSPF16510 | |||
101866962 | MACFA25802 | |||
101872767 | MELUD15699 | |||
101942804 | CHRPI11561 | |||
101969600 | ICTTR07070 | |||
102025802 | CHILA06023 | |||
102171378 | CAPHI12117 | |||
102289885 | HAPBU29455 | |||
102427812 | MYOLU02451 | |||
103022902 | ASTMX15544 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024