GO Term | Evidence Code | PMID |
---|---|---|
MAPK cascade | ||
chromatin remodeling | ||
protein dephosphorylation | ||
signal transduction |
GO Term | Evidence Code | PMID |
---|---|---|
protein tyrosine phosphatase activity | ||
non-membrane spanning protein tyrosine phosphatase activity | ||
protein binding | ||
protein tyrosine phosphatase activity, metal-dependent | ||
histone H2AXY142 phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102697085 | LEPOC11712 | ||
103112630 | ERIEU03414 | ||
103657718 | URSMA23184 | ||
103822355 | SERCA19151 | ||
104674513 | RHIRO16803 | ||
105484733 | MACNE02895 | ||
105547104 | MANLE04314 | ||
105575474 | CERAT25410 | ||
105819621 | PROCO27179 | ||
105986370 | DIPOR10263 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025