contactin 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| microtubule cytoskeleton organization | ||
| G protein-coupled adenosine receptor signaling pathway | ||
| reduction of food intake in response to dietary excess | ||
| cell adhesion | ||
| homophilic cell adhesion via plasma membrane adhesion molecules |
| GO Term | Evidence Code | PMID |
|---|---|---|
| synapse | ||
| postsynaptic membrane | ||
| postsynaptic membrane | ||
| side of membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| carbohydrate binding | ||
| cell-cell adhesion mediator activity |
| Gene Ontology |
|---|
| brain development |
| cell-cell adhesion mediator activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0111691 | familial adult myoclonic epilepsy 5 |
| HPO ID | HPO Term |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0001249 | Intellectual disability |
| HP:0001336 | Myoclonus |
| HP:0001337 | Tremor |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002197 | Generalized-onset seizure |
| HP:0002315 | Headache |
| HP:0002353 | EEG abnormality |
| HP:0002378 | Hand tremor |
| HP:0002384 | Focal impaired awareness seizure |
| Disease ID | Disease Name |
|---|---|
| ORPHA:86814 |
|
| OMIM:615400 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1272 | FB:FBgn0037240 | ||
| 5067 | FB:FBgn0037240 | ||
| 6900 | Xenbase:XB-GENE-6070188 | ||
| 12805 | FB:FBgn0037240 | ||
| 18488 | FB:FBgn0037240 | ||
| 21367 | Xenbase:XB-GENE-6070188 | MOUSE28925 | |
| 25356 | Xenbase:XB-GENE-6070188 | RATNO06789 | |
| 27255 | FB:FBgn0037240 | ||
| 27256 | FB:FBgn0037240 | ||
| 40553 | ZFIN:ZDB-GENE-990630-12 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025