autophagy related 7
| UniProt | Protein Name |
|---|---|
| Q3TM87 |
|
| Q9D906 |
|
| A0A0A0MQN4 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| mitophagy | ||
| mitophagy | ||
| liver development | ||
| chromatin organization | ||
| protein lipidation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| phagophore assembly site | ||
| phagophore assembly site | ||
| phagophore assembly site | ||
| cytoplasm | ||
| cytoplasm |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| Atg12 activating enzyme activity | ||
| Atg12 activating enzyme activity | ||
| Atg12 activating enzyme activity | ||
| Atg12 activating enzyme activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050908 | myelodysplastic syndrome | |
| DOID:14330 | Parkinson's disease | |
| DOID:9074 | systemic lupus erythematosus |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 10533 | HUMAN68537 | ||
| 74244 | ZFIN:ZDB-GENE-030131-1633 | ||
| 312647 | RATNO29549 | ||
| 470747 | PANTR30433 | ||
| 476533 | CANLF07276 | ||
| 696238 | MACMU30538 | ||
| 787967 | BOVIN18030 | ||
| 100024715 | MONDO30083 | ||
| 100077565 | ORNAN27859 | ||
| 100229797 | TAEGU03433 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025