gigaxonin
| UniProt | Protein Name |
|---|---|
| A0A0S2Z4W2 |
|
| B3KTC3 |
|
| Q9H2C0 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytoskeleton organization | ||
| protein ubiquitination | ||
| protein ubiquitination | ||
| proteasome-mediated ubiquitin-dependent protein catabolic process |
| InterPro |
|---|
| BTB-kelch protein |
| BTB/Kelch-associated |
| BTB/POZ domain |
| Kelch repeat type 1 |
| Kelch-type beta propeller |
| SKP1/BTB/POZ domain superfamily |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0090068 | giant axonal neuropathy 1 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 8139 | Xenbase:XB-GENE-1013088 | ||
| 209239 | MOUSE60515 | ||
| 307893 | RATNO15105 | ||
| 468044 | PANTR12942 | ||
| 489694 | CANLF15917 | ||
| 521175 | BOVIN10200 | ||
| 713996 | MACMU27089 | ||
| 100027517 | MONDO06237 | ||
| 100069891 | HORSE31720 | ||
| 100076436 | ORNAN02737 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025