Organisms | Evidence |
---|---|
Rattus | |
Homo sapiens (human) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002321 | LfDB0180 | PHA-L | 4.945 |
GL_002320 | LfDB0174 | DBA,DBL | 1.846 |
GL_000736 | LfDB0165 | PWM | 1.2 |
GL_000044 | LfDB0163 | WGA | 4.6 |
GL_001971 | LfDB0161 | CRLL | 0.329 |
GL_002429 | LfDB0224 | TJA-I | 1.9 |
GL_002430 | LfDB0207 | HHA,HHL | 3.59 |
GL_001975 | LfDB0159 | Conarva | 101.096 |
GL_000722 | LfDB0247 | BRA2 | 6.607 |
GL_001959 | LfDB0230 | GSL-l B4 | 0.851 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dglc-HEX-1:5 10s:n-acetyl 11b:a-dman-HEX-1:5 12b:b-dglc-HEX-1:5 13s:n-acetyl 14b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:5o(4+1)9d 9:9d(2+1)10n 10:5o(6+1)11d 11:11o(2+1)12d 12:12d(2+1)13n 13:12o(4+1)14d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024