Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P02724 | Glycophorin-A | ||
P04921 | Glycophorin-C | ||
P06028 | Glycophorin-B | ||
P08519 | Apolipoprotein(a) | ||
P14780 | Matrix metalloproteinase-9 | ||
Q8BYI9 | Tenascin-R |
RES 1b:a-dgal-HEX-1:5 2b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 3s:n-acetyl LIN 1:1o(3+2)2d 2:2d(5+1)3n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024