G84783YG
| Organisms | Evidence |
|---|---|
| Galliformes (landfowls) |
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_000759 | LfDB0168 | UDA | 26.3 |
| GL_000685 | LfDB0166 | SBA | 1.61 |
| GL_001077 | LfDB0231 | RCA I,RCA120 | 3.5 |
| GL_001959 | LfDB0230 | GSL-l B4 | 0.57 |
| GL_001966 | LfDB0158 | Heltuba | 22.34 |
| GL_000736 | LfDB0165 | PWM | 1.0 |
| GL_001950 | LfDB0175 | ECA,ECL | 0.26 |
| GL_002430 | LfDB0207 | HHA,HHL | 29.26 |
| GL_001943 | LfDB0208 | NPA | 9.56 |
| GL_001958 | LfDB0154 | MornigaM | 49.7 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025